
dealer | EURUSD | USDJPY | USDCAD | AUDUSD | USDCHF |
---|
bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units |
---|
 | -11.17 ≈$-11.17 | 4.58 ≈$4.58 | pips | 4.35 ≈$3.02 | -18.69 ≈$-12.97 | pips | 3.01 ≈$2.21 | -10.35 ≈$-7.62 | pips | -2.08 ≈$-2.08 | -0.53 ≈$-0.53 | pips | 3.56 ≈$4.39 | -13.4 ≈$-16.52 | pips |
 | -9.98 ≈$-9.98 | 3.42 ≈$3.42 | pips | 3.92 ≈$2.72 | -28.28 ≈$-19.63 | pips | 2.65 ≈$1.95 | -10.75 ≈$-7.92 | pips | -2.76 ≈$-2.76 | -0.96 ≈$-0.96 | pips | 5.16 ≈$6.36 | -14.44 ≈$-17.81 | pips |
 | -7.5 ≈$-7.5 | 5.5 ≈$5.5 | pips | 10.8 ≈$7.49 | -20.48 ≈$-14.21 | pips | 2.38 ≈$1.75 | -7.88 ≈$-5.8 | pips | -2.03 ≈$-2.03 | -- | pips | 5.7 ≈$7.02 | -12.6 ≈$-15.55 | pips |
 | -9 ≈$-9 | -- | pips | 0 | -17.8 ≈$-12.35 | pips | 0 | -8.9 ≈$-6.55 | pips | -1.9 ≈$-1.9 | -- | pips | 0 | -11.8 ≈$-14.55 | pips |
 | -8.9 ≈$-8.9 | 1.9 ≈$1.9 | pips | 6.9 ≈$4.79 | -27.95 ≈$-19.39 | pips | 0.45 ≈$0.33 | -8.55 ≈$-6.29 | pips | -3.6 ≈$-3.6 | -1.1 ≈$-1.1 | pips | 5.55 ≈$6.84 | -15.3 ≈$-18.85 | pips |
 | -8.83 ≈$-8.83 | 5.52 ≈$5.52 | pips | 10.24 ≈$7.11 | -18.3 ≈$-12.7 | pips | 4.1 ≈$3.02 | -9.3 ≈$-6.85 | pips | -1.8 ≈$-1.8 | 0.33 ≈$0.33 | pips | 6.47 ≈$7.97 | -10.6 ≈$-13.07 | pips |
 | 0 | -- | pips | 12.2 ≈$8.46 | -20.27 ≈$-14.07 | pips | 0 | -- | pips | 0 | -- | pips | 7.6 ≈$9.36 | -13.09 ≈$-16.13 | pips |
 | -8.4 ≈$-8.4 | 3.96 ≈$3.96 | pips | 9.95 ≈$6.9 | -18.51 ≈$-12.85 | pips | 3.83 ≈$2.82 | -9.06 ≈$-6.67 | pips | -1.82 ≈$-1.82 | 0.3 ≈$0.3 | pips | 6.03 ≈$7.44 | -11.28 ≈$-13.9 | pips |
 | -5.59 ≈$-5.59 | 2.1 ≈$2.1 | pips | 8.22 ≈$5.7 | -26.33 ≈$-18.27 | pips | -6.32 ≈$-4.65 | -13.66 ≈$-10.06 | pips | -3.04 ≈$-3.04 | -1.04 ≈$-1.04 | pips | 3.01 ≈$3.71 | -12.27 ≈$-15.12 | pips |
 | -2.73 ≈$-8.75 | 0.62 ≈$1.99 | % | 2.85 ≈$7.92 | -5.3 ≈$-14.73 | % | 0.39 ≈$1.07 | -2.53 ≈$-7.02 | % | -1.25 ≈$-2.25 | -0.78 ≈$-1.41 | % | 2.94 ≈$8.18 | -5.07 ≈$-14.09 | % |
 | -9.27 ≈$-9.27 | 6.05 ≈$6.05 | pips | 3.76 ≈$2.61 | -15.84 ≈$-11 | pips | 4.63 ≈$3.4 | -8.4 ≈$-6.19 | pips | -1.69 ≈$-1.69 | -0.15 ≈$-0.15 | pips | 2.39 ≈$2.94 | -8.94 ≈$-11.03 | pips |
 | -8.24 ≈$-8.24 | -- | pips | 0 | -20.61 ≈$-14.3 | pips | -4.83 ≈$-3.55 | -8.36 ≈$-6.16 | pips | -5.01 ≈$-5.01 | -0.95 ≈$-0.95 | pips | 7.48 ≈$9.21 | -12.59 ≈$-15.52 | pips |
 | -5.78 ≈$-5.78 | 2.63 ≈$2.63 | pips | 9.43 ≈$6.5 | -19.63 ≈$-13.54 | pips | -0.3 ≈$-0.22 | -3.79 ≈$-2.79 | pips | -3.17 ≈$-3.17 | 0.85 ≈$0.85 | pips | 5.96 ≈$6.77 | -10.67 ≈$-12.13 | pips |
 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
